


















Weber Original Kettle Premium 22 in. Charcoal Grill in Black with Built-In Thermometer
$219.00 Original price was: $219.00.$129.00Current price is: $129.00.

STACYC 18eDRIVE Brushless Balance Bike 100031
$999.00 Original price was: $999.00.$570.00Current price is: $570.00.
Z315E ZTrak Mower with 42-in. Deck
$3,299.00 Original price was: $3,299.00.$2,200.00Current price is: $2,200.00.
8
People watching this product now!
SKU:
1008626020
Category: Power Stations
Description
- Mow up to 2 acres
- 20 HP* (14.9 kW) V-Twin engine
- 42-in. (107 cm) Accel Deep™ Mower Deck
- Maximum forward speed 7 mph (11.2 km/h) with 3-gal. (13.6-litre) fuel tank
- 3-year/200-hour bumper-to-bumper warranty**
Key Specs | z315e-ztrak-mower Current Model |
---|---|
Engine power | 20 hp 14.9 kW |
Engine model number | 40 EXi |
Forward speed | 0-7 mph 0-11.3 km/h |
Front caster tires | 11×6-5 |
Drive tires | 18×8.5-8 |
Seat back height | High back with optional armrests, 18 in. 46 cm |
Width of cut | Accel Deep™ mower deck, 42 in. 107 cm |
Mulching system | Optional MulchControl™ attachment |
Warranty | 3 year or 200 hour bumper-to bumper* (*Term limited to years or hours used, whichever comes first, and varies by model. See the LIMITED WARRANTY FOR NEW JOHN DEERE TURF AND UTILITY EQUIPMENT at JohnDeere.com or JohnDeere.ca/TUWarranty for details.) |
Engine | |
Power | 20 hp 14.9 kW |
Model number | 40 EXi |
Displacement | 40 cu in. 656 cc |
Cylinders | V-twin |
Lubrication | Full pressure with replaceable filter, capacity, 2 U.S. qt 1.9 L |
Type | Overhead valve |
Battery | 12 V 300 CCA |
Choke/speed control | Single lever |
Cooling method | Air |
Fuel tank capacity | 3 U.S. gal. 11.4 L |
Fuel gauge | Translucent tank |
Drive train | |
Dual hydros | Hydro-Gear EZT-C with 1-in. (2.5-cm) axles |
Hydraulic pumps | |
Wheel motors | |
Travel speed | |
Forward speed | 0-7 mph 0-11.3 km/h |
Reverse speed | 0-3.5 mph 0-5.6 km/h |
Speed and direction control | Twin levers |
Control adjustment | 3 height, 11 positions |
Chassis | |
Frame | Heavy-duty 2.5-in. x 2-in. (6-cm x 5-cm) front, and 1.5-in. x 2-in. (4-cm x 5-cm) side tubing |
Primer/paint | E-coat/powder |
Front caster tires | 11×6-5 |
Front caster bearings | Sealed ball bearings |
Drive tires | 18×8.5-8 |
Hour meter | Yes |
Service interval decal | Yes |
Storage compartment | Optional covered |
Cup holder | Yes |
Maximum towing capacity | 250 lb 113 kg |
Seat | |
Seat back height | High back with optional armrests, 18 in. 46 cm |
Fore-aft adjustment | 2.9 in. 7 cm |
Seat suspension | Two springs |
Lift system | |
Type | Foot lift |
Mower cut height | 1.25-4.5 in. 3-11 cm |
Cut height increments | 0.25 in. 0.64 cm |
Preset cut height | Yes |
Mower deck | |
Width of cut | Accel Deep™ mower deck, 42 in. 107 cm |
Type | Side discharge |
Mower deck material | 12 gauge 0.105 in. 2.7 mm |
Mower drive system | V-belt |
PTO | |
Type | Electric, 105 lb-ft 142 Nm |
Drive | V-belt |
Dimensions | |
Wheelbase | 49.4 in. 1255 mm |
Overall length | 75.4 in. 1915 mm |
Width without mower | 43.3 in. 1100 mm |
Width with mower | 50.4 in. 1280 mm |
Width with mower (deflector raised for storage) | 46.5 in. 1180 mm |
Height | 41.6 in. 1056 mm |
Weight | 554 lb 252 kg |
Operation | |
Rollover protective structure (ROPS) | No |
Slope operating limit | 13 degrees; 10 degrees with Material Collection System |
Operator presence system | Yes |
Park brake interlock | Yes |
Operator video | Yes, online |
Buyer’s notes | |
Note 1 | Durable Accel Deep Mower Decks are made from 12-gauge steel with double captured mower wheels |
Note 2 | Easily change cut height from 1.25 to 4.5 in. (3 to 11 cm) using the foot lift and cutting height dial |
Note 3 | Integrated park brake is automatically applied when steering levers are stowed outward |
Warranty | 3 year or 200 hour bumper-to bumper* (*Term limited to years or hours used, whichever comes first, and varies by model. See the LIMITED WARRANTY FOR NEW JOHN DEERE TURF AND UTILITY EQUIPMENT at JohnDeere.com or JohnDeere.ca/TUWarranty for details.) |
Optional attachments | |
Mulching system | Optional MulchControl™ attachment |
Rubber floor mat | Optional |
Sun shade | Optional |
Mounted sprayer | Not available |
Storage cover | Optional |
Light kit | Optional |
Material collection system | Two-bag cut-and-throw MCS, 6.5 bu 229 L |